S1 (120Vac) and S2 (208-277Vac) High Performance 12 Watt/foot Roof Heater Cable Maximum Circuit Lengths In Feet
Model Number | Operating Voltage | Start-up Temp | Design Load (Amps/foot) @ 0° F. Startup |
Circuit Breaker Size | ||
---|---|---|---|---|---|---|
20A | 30A | 40A | ||||
S1 | 120 Vac | 20° F. | 135 | 175 | 175 | |
0° F. | 0.155 | 105 | 155 | 175 | ||
S2 | 208 Vac | 20° F. | 245 | 350 | 350 | |
0° F. | 0.083 | 190 | 290 | 350 | ||
S2 | 240 Vac | 20° F. | 250 | 350 | 350 | |
0° F. | 0.080 | 200 | 295 | 350 | ||
S2 | 277 Vac | 20° F. | 255 | 350 | 350 | |
0° F. | 0.077 | 205 | 310 | 350 | ||
Important: Ground fault protection is required for each circuit. Use only Summit Ice Melt Systems approved components for this type heating cable.
Download S1 and S2 high performance heater cable specifications
Download S1 and S2 high performance heater cable construction and Technology Data Sheet
S1 And S2 Heater Cable Construction, Specifications, and Approvals